MAXIMUM CONTAMINANT LEVELS AND HEALTH EFFECTS OF MAJOR CONTAMINANTS MONITORED IN PUBLIC DRINKING WATER SUPPLIES | |||
---|---|---|---|
CONTAMINANT | MAXIMUM LEVELS | HEALTH EFFECTS | SOURCES |
< | |||
Gross alpha particle activity | 15 pCi/L | Cancer | Radioactive waste, uranium deposits |
Gross beta particle activity | 4 mrem/yr | Cancer | Radioactive waste, uranium deposits |
Radium 226 & 228 | 5 pCi/L | Bone Cancer | Radioactive waste, geological |
< Source: League of Women Voters Education Fund, Safety on Tap: A Citizen's Drinking Water Handbook (Washington: League of Women Voters, 1987), 12-13.; and Texas Natural Resource Conservation Commission, State of Texas Water Quality Inventory, 12th Edition (Austin: TNRCC, 1995), 77 - 79. > |
Sunday, March 05, 2006
The Millville Water Supply
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment