Here are some fact taken from a website called Newsmeat.com
It claims to be "AMERICA'S MOST POPULAR CAMPAIGN DONOR SEARCH ENGINE"
It claims to be "AMERICA'S MOST POPULAR CAMPAIGN DONOR SEARCH ENGINE"
US WAR SHEET
| Iraq | Afghanistan | |
Days | 1,762 | 2,290 | |
GIs Killed in Action | 3,183 | 276 | DoD |
Non-Hostile GI Deaths | 729 | 132 | DoD |
GIs Severely Wounded | 12,918 | 1,126 | DoD |
Current Troop Deployment | 160,000 | 27,000 | Brookings |
Total Cost (approved through Sept 2008) | $488 Bln | $156 Bln | |
Cost Per Day (Avg) | $241 Mil | $61.2 Mil | |
casualty status updated January 9, 2008
2008 DELEGATE COUNT as of 1-14-08 as of 01/14/08 as of 01/14/08
2008 DELEGATE COUNT as of 1-14-08 as of 01/14/08 as of 01/14/08
REPUBLICANS (1,191 needed to win) | ||
Mitt Romney | 30 | 42% |
Mike Huckabee | 21 | 30% |
John McCain | 10 | 11% |
Fred Thompson | 6 | 9% |
Ron Paul | 2 | 3% |
Rudy Giuliani | 1 | 2% |
Duncan Hunter | 1 | 2% |
DEMOCRATS (2,025 needed to win) | ||
Hillary Clinton | 183 | 55% |
Barack Obama | 78 | 23% |
John Edwards | 52 | 16% |
Bill Richardson | 19 | 6% |
Dennis Kucinich | 1 | 0% |
Mike Gravel | 0 | 0% |
1 comment:
Dude this is some cool info. You should thorow your hat into the ring and see if you cn beat Borak and hilary. Or better yet Mitt ROmny or that facist Giuliani.
Post a Comment